Tour | Start Date | End Date | Minimum | Maximum | Bookings | Provisional | Availability | Confirmed SG supp | Confirmed | Full |
---|---|---|---|---|---|---|---|---|---|---|
Following Zagoria Pathways | 01.03.2025 | 08.03.2025 | 2 | 12 | 12 | |||||
Following Zagoria Pathways | 08.03.2025 | 15.03.2025 | 2 | 12 | 12 | |||||
Following Zagoria Pathways | 15.03.2025 | 22.03.2025 | 2 | 12 | 12 | |||||
Following Zagoria Pathways | 22.03.2025 | 29.03.2025 | 2 | 12 | 2 | 10 | X | |||
Following Zagoria Pathways | 29.03.2025 | 05.04.2025 | 2 | 12 | 12 | |||||
Following Zagoria Pathways | 05.04.2025 | 12.04.2025 | 2 | 12 | 12 | |||||
Following Zagoria Pathways | 12.04.2025 | 19.04.2025 | 2 | 12 | 12 | |||||
Following Zagoria Pathways | 17.05.2025 | 24.05.2025 | 2 | 12 | 7 | 5 | X | |||
Following Zagoria Pathways | 24.05.2025 | 31.05.2025 | 2 | 12 | 8 | 4 | 4 | X | ||
Following Zagoria Pathways | 07.06.2025 | 14.06.2025 | 2 | 12 | 3 | 9 | X | |||
Following Zagoria Pathways | 21.06.2025 | 28.06.2025 | 2 | 12 | 12 | |||||
Following Zagoria Pathways | 05.07.2025 | 12.07.2025 | 2 | 12 | 12 | |||||
Following Zagoria Pathways | 02.08.2025 | 09.08.2025 | 2 | 12 | 12 | |||||
Following Zagoria Pathways | 30.08.2025 | 06.09.2025 | 2 | 12 | 12 | |||||
Following Zagoria Pathways | 13.09.2025 | 20.09.2025 | 2 | 12 | 12 | |||||
Following Zagoria Pathways | 27.09.2025 | 04.10.2025 | 2 | 12 | 2 | 10 | X | |||
Following Zagoria Pathways | 18.10.2025 | 25.10.2025 | 2 | 12 | 12 | |||||
Following Zagoria Pathways | 25.10.2025 | 01.11.2025 | 2 | 12 | 12 | |||||
Following Zagoria Pathways | 01.11.2025 | 08.11.2025 | 2 | 12 | 12 | |||||
Following Zagoria Pathways | 08.11.2025 | 15.11.2025 | 2 | 12 | 12 | |||||
Following Zagoria Pathways | 15.11.2025 | 22.11.2025 | 2 | 12 | 12 | |||||
Following Zagoria Pathways | 22.11.2025 | 29.11.2025 | 2 | 12 | 12 | |||||
Vjosa Trail | 19.04.2025 | 30.04.2025 | 4 | 12 | 5 | 7 | X | |||
Vjosa Trail | 04.10.2025 | 15.10.2025 | 4 | 12 | 12 | |||||
King Skerdilajdi’s Army Route | 03.05.2025 | 10.05.2025 | 2 | 12 | 10 | 2 | X | |||
King Skerdilajdi’s Army Route | 10.05.2025 | 17.05.2025 | 2 | 12 | 7 | 2 | 5 | X | ||
King Skerdilajdi’s Army Route | 31.05.2025 | 07.06.2025 | 2 | 12 | 4 | 12 | ||||
King Skerdilajdi’s Army Route | 14.06.2025 | 21.06.2025 | 2 | 12 | 12 | |||||
King Skerdilajdi’s Army Route | 28.06.2025 | 05.07.2025 | 2 | 12 | 12 | |||||
King Skerdilajdi’s Army Route | 12.07.2025 | 19.07.2025 | 2 | 12 | 12 | |||||
King Skerdilajdi’s Army Route | 26.07.2025 | 02.08.2025 | 2 | 12 | 12 | |||||
King Skerdilajdi’s Army Route | 09.08.2025 | 16.08.2025 | 2 | 12 | 12 | |||||
King Skerdilajdi’s Army Route | 23.08.2025 | 30.08.2025 | 2 | 12 | 12 | |||||
King Skerdilajdi’s Army Route | 06.09.2025 | 13.09.2025 | 2 | 12 | 1 | 12 | ||||
King Skerdilajdi’s Army Route | 20.09.2025 | 27.09.2025 | 2 | 12 | 2 | 12 | ||||
Winter trail /Albania | 11.01.2025 | 18.01.2025 | 2 | 12 | 12 | |||||
Winter trail /Albania | 25.01.2025 | 01.02.2025 | 2 | 12 | 12 | |||||
Winter trail /Albania | 08.02.2025 | 15.02.2025 | 2 | 12 | 12 | |||||
Winter trail /Albania | 22.02.2025 | 01.03.2025 | 2 | 12 | 10 | 2 | X | |||
Winter trail /Albania | 06.12.2025 | 13.12.2025 | 2 | 12 | 12 | |||||
Winter trail /Albania (Christmas trail) | 20.12.2025 | 27.12.2025 | 2 | 12 | 12 | |||||
Learn to ride beginers program | 18.01.2025 | 25.01.2025 | 2 | 8 | 8 | |||||
Learn to ride beginers program | 15.02.2025 | 12.02.2025 | 2 | 8 | 8 | |||||
Learn to ride beginers program | 01.03.2025 | 08.03.2025 | 2 | 8 | 8 | |||||
Learn to ride beginers program | 05.04.2025 | 12.04.2025 | 2 | 8 | 8 | |||||
Learn to ride beginers program | 17.05.2025 | 24.05.2025 | 2 | 8 | 8 | |||||
Learn to ride beginers program | 07.06.2025 | 14.06.2025 | 2 | 8 | 8 | |||||
Learn to ride beginers program | 05.07.2025 | 12.07.2025 | 2 | 8 | 8 | |||||
Learn to ride beginers program | 02.08.2025 | 09.08.2025 | 2 | 8 | 8 | |||||
Learn to ride beginers program | 13.09.2025 | 20.09.2025 | 2 | 8 | 8 | |||||
Learn to ride beginers program | 04.10.2025 | 11.10.2025 | 2 | 8 | 8 | |||||
Learn to ride beginers program | 01.11.2025 | 08.11.2025 | 2 | 8 | 8 | |||||
Learn to ride beginers program | 13.12.2025 | 20.12.2025 | 2 | 8 | 8 |
2025 Free weeks 19.07-26.07 & 16.08-23.08