Tour | Start Date | End Date | Minimum | Maximum | Bookings | Provisional | Availability | Confirmed SG supp | Confirmed | Full |
---|---|---|---|---|---|---|---|---|---|---|
Winter Trail Albania | 10.01.2026 | 17.01.2026 | 2 | 12 | 0 | 12 | ||||
Winter Trail Albania | 24.01.2026 | 31.01.2026 | 2 | 12 | 0 | 12 | ||||
Winter Trail Albania | 07.02.2026 | 14.02.2026 | 2 | 12 | 0 | 12 | ||||
Winter Trail Albania | 21.02.2026 | 28.02.2026 | 2 | 12 | 0 | 12 | ||||
Winter Trail Albania | 05.12.2026 | 12.12.2026 | 2 | 12 | 0 | 12 | ||||
Winter Trail Albania(Christmas trail) | 19.12.2026 | 26.12.2026 | 2 | 12 | 0 | 12 | ||||
Zagoria Trail | 28.02.2026 | 07.03.2026 | 2 | 12 | 0 | 12 | ||||
Zagoria Trail | 07.03.2026 | 14.03.2026 | 2 | 12 | 0 | 12 | ||||
Zagoria Trail | 14.03.2026 | 21.03.2026 | 2 | 12 | 0 | 12 | ||||
Zagoria Trail | 21.03.2026 | 28.03.2026 | 2 | 12 | 0 | 12 | ||||
Zagoria Trail | 28.03.2026 | 04.04.2026 | 2 | 12 | 0 | 12 | ||||
Zagoria Trail | 04.04.2026 | 11.04.2026 | 2 | 12 | 0 | 12 | ||||
Zagoria Trail | 11.04.2026 | 18.04.2026 | 2 | 12 | 0 | 12 | ||||
Zagoria Trail | 09.05.2026 | 16.05.2026 | 2 | 12 | 0 | 12 | ||||
Zagoria Trail | 23.05.2026 | 30.05.2026 | 2 | 12 | 0 | 12 | ||||
Zagoria Trail | 06.06.2026 | 13.06.2026 | 2 | 12 | 0 | 12 | ||||
Zagoria Trail | 20.06.2026 | 27.06.2026 | 2 | 12 | 0 | 12 | ||||
Zagoria Trail | 04.07.2026 | 11.07.2026 | 2 | 12 | 0 | 12 | ||||
Zagoria Trail | 08.08.2026 | 15.08.2026 | 2 | 12 | 0 | 12 | ||||
Zagoria Trail | 22.08.2026 | 29.08.2026 | 2 | 12 | 0 | 12 | ||||
Zagoria Trail | 05.09.2026 | 12.09.2026 | 2 | 12 | 0 | 12 | ||||
Zagoria Trail | 19.09.2026 | 26.09.2026 | 2 | 12 | 0 | 12 | ||||
Zagoria Trail | 31.10.2026 | 07.11.2026 | 2 | 12 | 0 | 12 | ||||
Zagoria Trail | 07.11.2026 | 14.11.2026 | 4 | 12 | 0 | 12 | ||||
Zagoria Trail | 14.11.2026 | 21.11.2026 | 4 | 12 | 0 | 12 | ||||
Zagoria Trail | 21.11.2026 | 28.11.2026 | 2 | 12 | 0 | 12 | ||||
Zagoria Trail | 28.11.2026 | 05.12.2026 | 2 | 12 | 0 | 12 | ||||
King Skerdilajdi | 02.05.2026 | 09.05.2026 | 2 | 12 | 0 | 1 | 11 | |||
King Skerdilajdi | 16.05.2026 | 23.05.2026 | 2 | 12 | 0 | 12 | ||||
King Skerdilajdi | 30.05.2026 | 06.06.2026 | 2 | 12 | 0 | 12 | ||||
King Skerdilajdi | 13.06.2026 | 20.06.2026 | 2 | 12 | 0 | 12 | ||||
King Skerdilajdi | 27.06.2026 | 04.07.2026 | 2 | 12 | 0 | 12 | ||||
King Skerdilajdi | 25.07.2026 | 01.08.2026 | 2 | 12 | 0 | 12 | ||||
King Skerdilajdi | 15.08.2026 | 22.08.2026 | 2 | 12 | 0 | 12 | ||||
King Skerdilajdi | 29.08.2026 | 05.09.2026 | 2 | 12 | 0 | 12 | ||||
King Skerdilajdi | 12.09.2026 | 19.09.2026 | 2 | 12 | 0 | 12 | ||||
King Skerdilajdi | 26.09.2026 | 03.10.2026 | 2 | 12 | 0 | 12 | ||||
King Skerdilajdi | 03.10.2026 | 10.10.2026 | 2 | 12 | 12 | 0 | X | |||
Vjosa Trail | 18.04.2026 | 29.04.2026 | 2 | 12 | 0 | 12 | ||||
Vjosa Trail | 10.10.2026 | 21.10.2026 | 2 | 12 | 0 | 12 | ||||
Learn to ride | 17.01.2026 | 24.01.2026 | 2 | 6 | 0 | 6 | ||||
Learn to ride | 14.02.2026 | 21.02.2026 | 2 | 6 | 0 | 6 | ||||
Learn to ride | 07.03.2026 | 14.03.2026 | 2 | 6 | 0 | 6 | ||||
Learn to ride | 04.04.2026 | 11.04.2026 | 2 | 6 | 0 | 6 | ||||
Learn to ride Yoga | 16.05.2026 | 23.05.2026 | 2 | 6 | 0 | 6 | ||||
Learn to ride Yoga | 06.04.2026 | 13.06.2026 | 2 | 6 | 0 | 6 | ||||
Learn to ride | 04.07.2026 | 11.07.2026 | 2 | 6 | 0 | 6 | ||||
Learn to ride | 15.08.2026 | 22.08.2026 | 2 | 6 | 0 | 6 | ||||
Learn to ride Yoga | 12.09.2026 | 19.09.2026 | 2 | 6 | 0 | 6 | ||||
Learn to ride | 03.10.2026 | 10.10.2026 | 2 | 6 | 0 | 6 | ||||
Learn to ride | 31.10.2026 | 07.11.2026 | 2 | 6 | 0 | 6 | ||||
Learn to ride | 12.12.2026 | 19.12.2026 | 2 | 6 | 0 | 6 |
2026 Free weeks 11.07-18.07 & 18.07-25.07 & 01.08-15.08
*Calendar is updated every noon.